| |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Jan 15/25 | Jan 15/25 | Ryan, Stanley Hutter | Direct Ownership | Participation Units UAD non convertibles/Unconvertible DSU | 56 - Grant of rights | 60 | $26.63 |
Jan 15/25 | Jan 15/25 | Ryan, Stanley Hutter | Direct Ownership | Participation Units UAD non convertibles/Unconvertible DSU | 56 - Grant of rights | 2,582 | $25.17 |
Jan 15/25 | Jan 15/25 | Crawford, Victor Lenard | Direct Ownership | Participation Units UAD non convertibles/Unconvertible DSU | 56 - Grant of rights | 60 | $26.63 |
Jan 15/25 | Jan 15/25 | Crawford, Victor Lenard | Direct Ownership | Participation Units UAD non convertibles/Unconvertible DSU | 56 - Grant of rights | 2,582 | $25.17 |
Jan 15/25 | Jan 15/25 | Fajemirokun-Beck, Olu | Direct Ownership | Participation Units UAD non convertibles/Unconvertible DSU | 56 - Grant of rights | 170 | $26.63 |
Jan 15/25 | Jan 15/25 | Fajemirokun-Beck, Olu | Direct Ownership | Participation Units UAD non convertibles/Unconvertible DSU | 56 - Grant of rights | 2,582 | $25.17 |
Jan 15/25 | Jan 15/25 | Ruf, Franziska | Direct Ownership | Participation Units UAD non convertibles/Unconvertible DSU | 56 - Grant of rights | 467 | $26.63 |
Jan 15/25 | Jan 15/25 | Ruf, Franziska | Direct Ownership | Participation Units UAD non convertibles/Unconvertible DSU | 56 - Grant of rights | 2,582 | $25.17 |
Jan 15/25 | Jan 15/25 | Nyisztor, Diane | Direct Ownership | Participation Units UAD non convertibles/Unconvertible DSU | 56 - Grant of rights | 420 | $26.63 |
Jan 15/25 | Jan 15/25 | Nyisztor, Diane | Direct Ownership | Participation Units UAD non convertibles/Unconvertible DSU | 56 - Grant of rights | 2,582 | $25.17 |
Sign up or login above to see all SEDI filings within the past 6 months. |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Jan 15/25 | Jan 15/25 | Ryan, Stanley Hutter | Direct Ownership | Participation Units UAD non convertibles/Unconvertible DSU | 56 - Grant of rights | 60 | $26.63 |
Jan 15/25 | Jan 15/25 | Ryan, Stanley Hutter | Direct Ownership | Participation Units UAD non convertibles/Unconvertible DSU | 56 - Grant of rights | 2,582 | $25.17 |
Jan 15/25 | Jan 15/25 | Crawford, Victor Lenard | Direct Ownership | Participation Units UAD non convertibles/Unconvertible DSU | 56 - Grant of rights | 60 | $26.63 |
Jan 15/25 | Jan 15/25 | Crawford, Victor Lenard | Direct Ownership | Participation Units UAD non convertibles/Unconvertible DSU | 56 - Grant of rights | 2,582 | $25.17 |
Jan 15/25 | Jan 15/25 | Fajemirokun-Beck, Olu | Direct Ownership | Participation Units UAD non convertibles/Unconvertible DSU | 56 - Grant of rights | 170 | $26.63 |
Jan 15/25 | Jan 15/25 | Fajemirokun-Beck, Olu | Direct Ownership | Participation Units UAD non convertibles/Unconvertible DSU | 56 - Grant of rights | 2,582 | $25.17 |
Jan 15/25 | Jan 15/25 | Ruf, Franziska | Direct Ownership | Participation Units UAD non convertibles/Unconvertible DSU | 56 - Grant of rights | 467 | $26.63 |
Jan 15/25 | Jan 15/25 | Ruf, Franziska | Direct Ownership | Participation Units UAD non convertibles/Unconvertible DSU | 56 - Grant of rights | 2,582 | $25.17 |
Jan 15/25 | Jan 15/25 | Nyisztor, Diane | Direct Ownership | Participation Units UAD non convertibles/Unconvertible DSU | 56 - Grant of rights | 420 | $26.63 |
Jan 15/25 | Jan 15/25 | Nyisztor, Diane | Direct Ownership | Participation Units UAD non convertibles/Unconvertible DSU | 56 - Grant of rights | 2,582 | $25.17 |
Sign up or login above to see all SEDI filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. |
Competitors with Recent Insider Filings |
Premium Brands Holdings (T:PBH*CA) |