| |
Latest 10 SEC filings (by transaction date) for SCOR within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Mar 17/23 | Mar 15/23 | Gillin Leslie | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 84,000 | |
Mar 14/23 | Mar 14/23 | Livek William Paul | Direct Ownership | Common Stock | P - Open market or private purchase ![]() | 249,074 | $1.02 |
Mar 14/23 | Mar 13/23 | Livek William Paul | Direct Ownership | Common Stock | P - Open market or private purchase | 926 | $1.00 |
Mar 13/23 | Mar 13/23 | Algranati David | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -18,739 | $1.02 |
Mar 13/23 | Mar 10/23 | Algranati David | Direct Ownership | Restricted Stock Units | M - Exercise or conversion exempt under rule 16b-3 ![]() | -47,197 | |
Mar 13/23 | Mar 10/23 | Algranati David | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 ![]() | 47,197 | |
Feb 8/23 | Feb 8/23 | Gillin Leslie | Direct Ownership | No securities beneficially owned | Form 3 : Initial Statement of Beneficial Ownership of Securities ![]() | ||
Jan 17/23 | Jan 13/23 | Livek William Paul | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 ![]() | -34,452 | $1.40 |
Dec 13/22 | Dec 12/22 | Livek William Paul | Direct Ownership | Common Stock | P - Open market or private purchase ![]() | 150,000 | $1.30 |
Dec 12/22 | Dec 9/22 | Livek William Paul | Direct Ownership | Common Stock | P - Open market or private purchase | 75,000 | $1.17 |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for SCOR within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Mar 17/23 | Mar 15/23 | Gillin Leslie | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 84,000 | |
Mar 14/23 | Mar 14/23 | Livek William Paul | Direct Ownership | Common Stock | P - Open market or private purchase ![]() | 249,074 | $1.02 |
Mar 14/23 | Mar 13/23 | Livek William Paul | Direct Ownership | Common Stock | P - Open market or private purchase | 926 | $1.00 |
Mar 13/23 | Mar 10/23 | Algranati David | Direct Ownership | Restricted Stock Units | M - Exercise or conversion exempt under rule 16b-3 ![]() | -47,197 | |
Mar 13/23 | Mar 13/23 | Algranati David | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -18,739 | $1.02 |
Mar 13/23 | Mar 10/23 | Algranati David | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 ![]() | 47,197 | |
Feb 8/23 | Feb 8/23 | Gillin Leslie | Direct Ownership | No securities beneficially owned | Form 3 : Initial Statement of Beneficial Ownership of Securities ![]() | ||
Jan 17/23 | Jan 13/23 | Livek William Paul | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 ![]() | -34,452 | $1.40 |
Dec 13/22 | Dec 12/22 | Livek William Paul | Direct Ownership | Common Stock | P - Open market or private purchase ![]() | 150,000 | $1.30 |
Dec 12/22 | Dec 8/22 | Wendling Brian J | Direct Ownership | Common Stock | P - Open market or private purchase | 20,000 | $1.15 |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
Stagwell (OQ:STGW) |
Interpublic Group of Comp (N:IPG) |
Integral Ad Science Holdi (OQ:IAS) |