| |
Latest 10 SEC filings (by transaction date) for SOFI within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Nov 21/23 | Nov 21/23 | Noto Anthony | Direct Ownership | Common Stock | P - Open market or private purchase ![]() | 22,500 | $6.50 |
Nov 16/23 | Nov 15/23 | Borton Chad M | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 ![]() | -19,405 | $7.32 |
Nov 16/23 | Nov 14/23 | Borton Chad M | Direct Ownership | Restricted Stock Unit | M - Exercise or conversion exempt under rule 16b-3 ![]() | -51,246 | |
Nov 16/23 | Nov 14/23 | Borton Chad M | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 ![]() | 51,246 | |
Nov 9/23 | Nov 9/23 | Noto Anthony | Direct Ownership | Common Stock | P - Open market or private purchase ![]() | 44,000 | $6.78 |
Nov 9/23 | Nov 9/23 | Lapointe Christopher | Direct Ownership | Common Stock | P - Open market or private purchase | 14,950 | $6.69 |
Nov 8/23 | Nov 6/23 | Stafford Webb Lauren | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -135,832 | $7.58 |
Nov 6/23 | Nov 3/23 | Webster Aaron | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -215,299 | $8.08 |
Nov 6/23 | Nov 2/23 | Borton Chad M | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -152,041 | $7.99 |
Sep 18/23 | Sep 15/23 | White Derek J | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 ![]() | -49,047 | $9.03 |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for SOFI within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Nov 21/23 | Nov 21/23 | Noto Anthony | Direct Ownership | Common Stock | P - Open market or private purchase ![]() | 22,500 | $6.50 |
Nov 16/23 | Nov 14/23 | Borton Chad M | Direct Ownership | Restricted Stock Unit | M - Exercise or conversion exempt under rule 16b-3 ![]() | -51,246 | |
Nov 16/23 | Nov 15/23 | Borton Chad M | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 ![]() | -19,405 | $7.32 |
Nov 16/23 | Nov 14/23 | Borton Chad M | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 ![]() | 51,246 | |
Nov 9/23 | Nov 9/23 | Noto Anthony | Direct Ownership | Common Stock | P - Open market or private purchase ![]() | 44,000 | $6.78 |
Nov 9/23 | Nov 9/23 | Lapointe Christopher | Direct Ownership | Common Stock | P - Open market or private purchase | 14,950 | $6.69 |
Nov 8/23 | Nov 6/23 | Stafford Webb Lauren | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -135,832 | $7.58 |
Nov 6/23 | Nov 2/23 | Borton Chad M | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -152,041 | $7.99 |
Nov 6/23 | Nov 3/23 | Webster Aaron | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -215,299 | $8.08 |
Sep 18/23 | Sep 14/23 | White Derek J | Direct Ownership | Restricted Stock Unit | M - Exercise or conversion exempt under rule 16b-3 ![]() | -114,362 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
Firstcash Holdings (OQ:FCFS) |
Lendingtree (OQ:TREE) |
Mr Cooper Group (OQ:COOP) |