| INK Ultra Money Free |
Latest 10 SEC filings (by transaction date) for SPG within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Dec 30/20 | Dec 28/20 | Reuille Adam | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 8,690 | |
Dec 30/20 | Dec 28/20 | Simon Eli | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 11,587 | |
Dec 30/20 | Dec 28/20 | Snyder Alexander L.W. | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 5,794 | |
Dec 30/20 | Dec 28/20 | McDade Brian J. | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 17,380 | |
Dec 30/20 | Dec 28/20 | Fivel Steven E | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 17,380 | |
Dec 30/20 | Dec 28/20 | Rulli John | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 17,380 | |
Dec 30/20 | Dec 28/20 | Simon David | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 69,517 | |
May 18/20 | May 15/20 | Aeppel Glyn | Direct Ownership | Common Stock | P - Open market or private purchase | 1,000 | $50.50 |
May 14/20 | May 12/20 | Stewart Marta R | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 3,116 | |
May 14/20 | May 12/20 | Smith J Albert Jr | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 3,415 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for SPG within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Dec 30/20 | Dec 28/20 | Reuille Adam | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 8,690 | |
Dec 30/20 | Dec 28/20 | Simon Eli | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 11,587 | |
Dec 30/20 | Dec 28/20 | Snyder Alexander L.W. | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 5,794 | |
Dec 30/20 | Dec 28/20 | McDade Brian J. | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 17,380 | |
Dec 30/20 | Dec 28/20 | Fivel Steven E | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 17,380 | |
Dec 30/20 | Dec 28/20 | Rulli John | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 17,380 | |
Dec 30/20 | Dec 28/20 | Simon David | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 69,517 | |
May 18/20 | May 15/20 | Aeppel Glyn | Direct Ownership | Common Stock | P - Open market or private purchase | 1,000 | $50.50 |
May 14/20 | May 12/20 | Stewart Marta R | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 3,116 | |
May 14/20 | May 12/20 | Smith J Albert Jr | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 3,415 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
Site Centers (N:SITC) |
Regency Centers (OQ:REG) |
Brookfield Property Reit (OQ:BPYU) |