| |
Latest 10 SEC filings (by transaction date) for STRR within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Dec 4/23 | Nov 30/23 | Coleman Richard Kenneth Jr. | Direct Ownership | 10% Series A Cumulative Perpetual Preferred Stock | P - Open market or private purchase ![]() | 2,000 | $9.45 |
Dec 4/23 | Nov 30/23 | Coleman Richard Kenneth Jr. | Direct Ownership | Common Stock | P - Open market or private purchase ![]() | 2,000 | $1.11 |
Nov 27/23 | Nov 22/23 | Schumacher Ronald A. | Direct Ownership | Common Stock | P - Open market or private purchase | 2,000 | $1.03 |
Nov 27/23 | Nov 22/23 | Coleman Richard Kenneth Jr. | Direct Ownership | Common Stock | P - Open market or private purchase | 5,000 | $1.04 |
Nov 15/23 | Nov 13/23 | Sayward John W. | Direct Ownership | Restricted Stock Unit | A - Grant, award or other under Rule 16b-3(d) ![]() | 5,863 | |
Nov 15/23 | Nov 13/23 | Quain Mitchell I | Direct Ownership | Restricted Stock Unit | A - Grant, award or other under Rule 16b-3(d) ![]() | 4,714 | |
Nov 15/23 | Nov 13/23 | Gildea John W | Direct Ownership | Restricted Stock Unit | A - Grant, award or other under Rule 16b-3(d) ![]() | 5,001 | |
Nov 15/23 | Nov 13/23 | Eberwein Jeffrey E. | Direct Ownership | Restricted Stock Unit | A - Grant, award or other under Rule 16b-3(d) ![]() | 9,887 | |
Nov 15/23 | Nov 13/23 | Cunnion Michael A. | Direct Ownership | Restricted Stock Unit | A - Grant, award or other under Rule 16b-3(d) ![]() | 5,576 | |
Sep 15/23 | Sep 15/23 | Eberwein Jeffrey E. | Direct Ownership | 10% Series A Cumulative Perpetual Preferred Stock | S - Open market or private sale | -298 | $9.39 |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for STRR within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Dec 4/23 | Nov 30/23 | Coleman Richard Kenneth Jr. | Direct Ownership | 10% Series A Cumulative Perpetual Preferred Stock | P - Open market or private purchase ![]() | 2,000 | $9.45 |
Dec 4/23 | Nov 30/23 | Coleman Richard Kenneth Jr. | Direct Ownership | Common Stock | P - Open market or private purchase ![]() | 2,000 | $1.11 |
Nov 27/23 | Nov 22/23 | Schumacher Ronald A. | Direct Ownership | Common Stock | P - Open market or private purchase | 2,000 | $1.03 |
Nov 27/23 | Nov 22/23 | Coleman Richard Kenneth Jr. | Direct Ownership | Common Stock | P - Open market or private purchase | 5,000 | $1.04 |
Nov 15/23 | Nov 13/23 | Sayward John W. | Direct Ownership | Restricted Stock Unit | A - Grant, award or other under Rule 16b-3(d) ![]() | 5,863 | |
Nov 15/23 | Nov 13/23 | Quain Mitchell I | Direct Ownership | Restricted Stock Unit | A - Grant, award or other under Rule 16b-3(d) ![]() | 4,714 | |
Nov 15/23 | Nov 13/23 | Gildea John W | Direct Ownership | Restricted Stock Unit | A - Grant, award or other under Rule 16b-3(d) ![]() | 5,001 | |
Nov 15/23 | Nov 13/23 | Eberwein Jeffrey E. | Direct Ownership | Restricted Stock Unit | A - Grant, award or other under Rule 16b-3(d) ![]() | 9,887 | |
Nov 15/23 | Nov 13/23 | Cunnion Michael A. | Direct Ownership | Restricted Stock Unit | A - Grant, award or other under Rule 16b-3(d) ![]() | 5,576 | |
Sep 15/23 | Sep 14/23 | Eberwein Jeffrey E. | Direct Ownership | Common Stock | P - Open market or private purchase | 23,669 | $1.11 |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
GeneDx Holdings (OQ:WGS) |
Fulgent Genetics (OQ:FLGT) |
Radnet (OQ:RDNT) |