| |
Latest 10 SEC filings (by transaction date) for SYF within the last 6 months | |
Amended Filing Footnote and/or Remark |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Aug 19/24 | Aug 19/24 | Wenzel Brian J. Sr. | Direct Ownership | Employee Stock Option (right to buy) | M - Exercise or conversion exempt under rule 16b-3 | -8,490 | |
Aug 19/24 | Aug 19/24 | Wenzel Brian J. Sr. | Direct Ownership | Common Stock | S - Open market or private sale | -74,698 | $46.73 |
Aug 19/24 | Aug 19/24 | Wenzel Brian J. Sr. | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 8,490 | $29.33 |
Aug 19/24 | Aug 15/24 | Juel Carol | Direct Ownership | Dividend Equivalent Unit | A - Grant, award or other under Rule 16b-3(d) | 361 | $45.89 |
Aug 19/24 | Aug 15/24 | Coviello Arthur W Jr | Direct Ownership | Dividend Equivalent Unit | A - Grant, award or other under Rule 16b-3(d) | 23 | $45.89 |
Aug 19/24 | Aug 15/24 | Mothner Jonathan S | Direct Ownership | Dividend Equivalent Unit | A - Grant, award or other under Rule 16b-3(d) | 322 | $45.89 |
Aug 19/24 | Aug 15/24 | Naylor Jeffrey G | Direct Ownership | Dividend Equivalent Unit | A - Grant, award or other under Rule 16b-3(d) | 41 | $45.89 |
Aug 19/24 | Aug 15/24 | Alves Paget Leonard | Direct Ownership | Dividend Equivalent Unit | A - Grant, award or other under Rule 16b-3(d) | 23 | $45.89 |
Aug 19/24 | Aug 15/24 | Tiliakos Amy | Direct Ownership | Dividend Equivalent Unit | A - Grant, award or other under Rule 16b-3(d) | 88 | $45.89 |
Aug 19/24 | Aug 15/24 | Casellas Alberto | Direct Ownership | Phantom Stock Units | A - Grant, award or other under Rule 16b-3(d) | 1 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for SYF within the last 6 months | |
Amended Filing Footnote and/or Remark |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Aug 19/24 | Aug 15/24 | Juel Carol | Direct Ownership | Dividend Equivalent Unit | A - Grant, award or other under Rule 16b-3(d) | 361 | $45.89 |
Aug 19/24 | Aug 15/24 | Coviello Arthur W Jr | Direct Ownership | Dividend Equivalent Unit | A - Grant, award or other under Rule 16b-3(d) | 23 | $45.89 |
Aug 19/24 | Aug 15/24 | Mothner Jonathan S | Direct Ownership | Dividend Equivalent Unit | A - Grant, award or other under Rule 16b-3(d) | 322 | $45.89 |
Aug 19/24 | Aug 15/24 | Naylor Jeffrey G | Direct Ownership | Dividend Equivalent Unit | A - Grant, award or other under Rule 16b-3(d) | 41 | $45.89 |
Aug 19/24 | Aug 15/24 | Alves Paget Leonard | Direct Ownership | Dividend Equivalent Unit | A - Grant, award or other under Rule 16b-3(d) | 23 | $45.89 |
Aug 19/24 | Aug 15/24 | Tiliakos Amy | Direct Ownership | Dividend Equivalent Unit | A - Grant, award or other under Rule 16b-3(d) | 88 | $45.89 |
Aug 19/24 | Aug 15/24 | Casellas Alberto | Direct Ownership | Phantom Stock Units | A - Grant, award or other under Rule 16b-3(d) | 1 | |
Aug 19/24 | Aug 15/24 | Casellas Alberto | Direct Ownership | Dividend Equivalent Unit | A - Grant, award or other under Rule 16b-3(d) | 312 | $45.89 |
Aug 19/24 | Aug 15/24 | Aguirre Fernando | Direct Ownership | Dividend Equivalent Unit | A - Grant, award or other under Rule 16b-3(d) | 23 | $45.89 |
Aug 19/24 | Aug 15/24 | Doubles Brian D | Direct Ownership | Dividend Equivalent Unit | A - Grant, award or other under Rule 16b-3(d) | 1,644 | $45.89 |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
Firstcash Holdings (OQ:FCFS) |
UWM Holdings (N:UWMC) |
Mr Cooper Group (OQ:COOP) |