| |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Sep 6/24 | Aug 31/24 | Triple Flag Precious Metals Corp. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | -33,200 | |
Sep 6/24 | Aug 28/24 | Triple Flag Precious Metals Corp. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 8,500 | $21.44 |
Aug 20/24 | Aug 20/24 | Daniel, Leshan Soyini | Direct Ownership | Common Shares | 10 - Disposition in the public market | -5,000 | $16.49 USD |
Aug 20/24 | Aug 19/24 | Daniel, Leshan Soyini | Direct Ownership | Common Shares | 10 - Disposition in the public market | -5,000 | $16.23 USD |
Aug 20/24 | Aug 16/24 | Cunningham, Fraser Ross | Direct Ownership | Restricted Share Units | 56 - Grant of rights | 27,640 | |
Aug 19/24 | Aug 16/24 | Daniel, Leshan Soyini | Direct Ownership | Common Shares | 10 - Disposition in the public market | -10,000 | $16.02 USD |
Sep 6/24 | Aug 14/24 | Triple Flag Precious Metals Corp. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 8,500 | $21.63 |
Sep 6/24 | Aug 13/24 | Triple Flag Precious Metals Corp. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 8,500 | $21.65 |
Sep 6/24 | Aug 12/24 | Triple Flag Precious Metals Corp. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 7,700 | $21.50 |
Aug 20/24 | Jul 1/24 | Cunningham, Fraser Ross | Direct Ownership | Restricted Share Units | 00 - Opening Balance-Initial SEDI Report | ||
Sign up or login above to see all SEDI filings within the past 6 months. |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Sep 10/24 | Dec 31/22 | Triple Flag Precious Metals Corp. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | -27,244 | |
Sep 10/24 | Dec 15/22 | Triple Flag Precious Metals Corp. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 1,086 | $17.47 |
Sep 10/24 | Dec 14/22 | Triple Flag Precious Metals Corp. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 8,200 | $17.41 |
Sep 10/24 | Dec 12/22 | Triple Flag Precious Metals Corp. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 586 | $17.50 |
Sep 10/24 | Dec 8/22 | Triple Flag Precious Metals Corp. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 3,686 | $17.47 |
Sep 10/24 | Dec 6/22 | Triple Flag Precious Metals Corp. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 9,186 | $17.34 |
Sep 10/24 | Dec 5/22 | Triple Flag Precious Metals Corp. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 700 | $17.48 |
Sep 10/24 | Dec 1/22 | Triple Flag Precious Metals Corp. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 3,800 | $17.46 |
Sep 9/24 | May 12/23 | Triple Flag Precious Metals Corp. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 115,500 | $20.52 |
Sep 9/24 | May 11/23 | Triple Flag Precious Metals Corp. | Direct Ownership | Common Shares | 38 - Redemption, retraction, cancellation, repurchase | 9,186 | $20.69 |
Sign up or login above to see all SEDI filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. |
Competitors with Recent Insider Filings |
Franco-Nevada (T:FNV*CA) |
Endeavour Mining (T:EDV*CA) |
Seabridge Gold (T:SEA*CA) |