| |
Latest 10 SEC filings (by transaction date) for THRY within the last 6 months | |
Amended Filing Footnote and/or Remark |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Jan 7/25 | Jan 7/25 | Freeman Grant | Direct Ownership | Common Stock | Form 3/A : Amendment of a previous Form 3 | ||
Jan 8/25 | Jan 6/25 | Bolger Lesley | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 46,791 | |
Jan 8/25 | Jan 6/25 | Wholey John F | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 46,791 | |
Jan 8/25 | Jan 6/25 | Rouse Paul D | Direct Ownership | Common Shares | A - Grant, award or other under Rule 16b-3(d) | 66,845 | |
Jan 8/25 | Jan 6/25 | Freeman Grant | Direct Ownership | Common Shares | A - Grant, award or other under Rule 16b-3(d) | 66,845 | |
Jan 8/25 | Jan 6/25 | Walsh Joe | Direct Ownership | Common Shares | A - Grant, award or other under Rule 16b-3(d) | 80,214 | |
Jan 7/25 | Jan 6/25 | Freeman Grant | Direct Ownership | Common Shares | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -4,351 | $14.96 |
Jan 7/25 | Jan 6/25 | Freeman Grant | Direct Ownership | Common Shares | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -3,704 | $14.96 |
Jan 7/25 | Jan 6/25 | Wholey John F | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -3,117 | $14.96 |
Jan 7/25 | Jan 6/25 | Wholey John F | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -3,140 | $14.96 |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for THRY within the last 6 months | |
Amended Filing Footnote and/or Remark |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Jan 8/25 | Jan 6/25 | Bolger Lesley | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 46,791 | |
Jan 8/25 | Jan 6/25 | Wholey John F | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 46,791 | |
Jan 8/25 | Jan 6/25 | Rouse Paul D | Direct Ownership | Common Shares | A - Grant, award or other under Rule 16b-3(d) | 66,845 | |
Jan 8/25 | Jan 6/25 | Freeman Grant | Direct Ownership | Common Shares | A - Grant, award or other under Rule 16b-3(d) | 66,845 | |
Jan 8/25 | Jan 6/25 | Walsh Joe | Direct Ownership | Common Shares | A - Grant, award or other under Rule 16b-3(d) | 80,214 | |
Jan 7/25 | Jan 6/25 | Freeman Grant | Direct Ownership | Common Shares | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -4,351 | $14.96 |
Jan 7/25 | Jan 6/25 | Freeman Grant | Direct Ownership | Common Shares | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -3,704 | $14.96 |
Jan 7/25 | Jan 3/25 | Freeman Grant | Direct Ownership | Common Shares | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -4,151 | $14.94 |
Jan 7/25 | Jan 6/25 | Wholey John F | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -3,117 | $14.96 |
Jan 7/25 | Jan 6/25 | Wholey John F | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -3,140 | $14.96 |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
Integral Ad Science Holdi (OQ:IAS) |
Omnicom Group (N:OMC) |
Marchex (OQ:MCHX) |