| |
Latest 10 SEC filings (by transaction date) for THRY within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Mar 17/23 | Mar 15/23 | Walsh Joe | Direct Ownership | Common Shares | P - Open market or private purchase | 864 | $21.50 |
Mar 7/23 | Mar 3/23 | Walsh Joe | Direct Ownership | Common Shares | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 ![]() | -273 | $24.17 |
Feb 6/23 | Feb 3/23 | Walsh Joe | Direct Ownership | Common Shares | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 ![]() | -272 | $24.51 |
Jan 9/23 | Jan 5/23 | Bolger Lesley | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 31,768 | |
Jan 9/23 | Jan 5/23 | McCusker James | Direct Ownership | Common Shares | A - Grant, award or other under Rule 16b-3(d) ![]() | 31,768 | |
Jan 9/23 | Jan 5/23 | Wholey John F | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 31,768 | |
Jan 9/23 | Jan 5/23 | Henry Gordon | Direct Ownership | Common Shares | A - Grant, award or other under Rule 16b-3(d) ![]() | 31,768 | |
Jan 9/23 | Jan 5/23 | Rouse Paul D | Direct Ownership | Common Shares | A - Grant, award or other under Rule 16b-3(d) ![]() | 45,383 | |
Jan 9/23 | Jan 5/23 | Walsh Joe | Direct Ownership | Common Shares | A - Grant, award or other under Rule 16b-3(d) ![]() | 54,460 | |
Jan 5/23 | Jan 3/23 | Wholey John F | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 ![]() | -2,321 | $19.39 |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for THRY within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Mar 17/23 | Mar 15/23 | Walsh Joe | Direct Ownership | Common Shares | P - Open market or private purchase | 864 | $21.50 |
Mar 7/23 | Mar 3/23 | Walsh Joe | Direct Ownership | Common Shares | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 ![]() | -273 | $24.17 |
Feb 6/23 | Feb 3/23 | Walsh Joe | Direct Ownership | Common Shares | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 ![]() | -272 | $24.51 |
Jan 9/23 | Jan 5/23 | Bolger Lesley | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 31,768 | |
Jan 9/23 | Jan 5/23 | McCusker James | Direct Ownership | Common Shares | A - Grant, award or other under Rule 16b-3(d) ![]() | 31,768 | |
Jan 9/23 | Jan 5/23 | Wholey John F | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 31,768 | |
Jan 9/23 | Jan 5/23 | Henry Gordon | Direct Ownership | Common Shares | A - Grant, award or other under Rule 16b-3(d) ![]() | 31,768 | |
Jan 9/23 | Jan 5/23 | Rouse Paul D | Direct Ownership | Common Shares | A - Grant, award or other under Rule 16b-3(d) ![]() | 45,383 | |
Jan 9/23 | Jan 5/23 | Walsh Joe | Direct Ownership | Common Shares | A - Grant, award or other under Rule 16b-3(d) ![]() | 54,460 | |
Jan 5/23 | Jan 3/23 | Wholey John F | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 ![]() | -2,321 | $19.39 |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
Stagwell (OQ:STGW) |
Interpublic Group of Comp (N:IPG) |
Integral Ad Science Holdi (OQ:IAS) |