| INK Ultra Money Free |
Latest 10 SEC filings (by transaction date) for UDR within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Jan 19/21 | Jan 14/21 | Toomey Thomas W | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -120,000 | $38.81 |
Jan 6/21 | Jan 4/21 | Mcnamara Robert A | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 4,342 | $36.85 |
Jan 6/21 | Jan 4/21 | Cattanach Katherine A | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 4,342 | $36.85 |
Jan 6/21 | Jan 4/21 | Alcock Harry G | Direct Ownership | Class 2 Performance LTIP Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 205,608 | |
Jan 6/21 | Jan 4/21 | Alcock Harry G | Direct Ownership | Class 2 Performance LTIP Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 233,644 | |
Jan 6/21 | Jan 4/21 | Alcock Harry G | Direct Ownership | Class 2 LTIP Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 40,806 | |
Jan 6/21 | Jan 4/21 | Fisher Joseph D | Direct Ownership | Class 2 Performance LTIP Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 411,214 | |
Jan 6/21 | Jan 4/21 | Fisher Joseph D | Direct Ownership | Class 2 Performance LTIP Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 467,290 | |
Jan 6/21 | Jan 4/21 | Fisher Joseph D | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 ![]() | -2,201 | $36.85 |
Jan 6/21 | Jan 4/21 | Toomey Thomas W | Direct Ownership | Class 2 Performance LTIP Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 523,364 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for UDR within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Jan 19/21 | Jan 14/21 | Toomey Thomas W | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -120,000 | $38.81 |
Jan 6/21 | Jan 4/21 | Mcnamara Robert A | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 4,342 | $36.85 |
Jan 6/21 | Jan 4/21 | Cattanach Katherine A | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 4,342 | $36.85 |
Jan 6/21 | Jan 4/21 | Alcock Harry G | Direct Ownership | Class 2 Performance LTIP Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 205,608 | |
Jan 6/21 | Jan 4/21 | Alcock Harry G | Direct Ownership | Class 2 Performance LTIP Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 233,644 | |
Jan 6/21 | Jan 4/21 | Alcock Harry G | Direct Ownership | Class 2 LTIP Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 40,806 | |
Jan 6/21 | Jan 4/21 | Fisher Joseph D | Direct Ownership | Class 2 Performance LTIP Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 411,214 | |
Jan 6/21 | Jan 4/21 | Fisher Joseph D | Direct Ownership | Class 2 Performance LTIP Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 467,290 | |
Jan 6/21 | Jan 4/21 | Fisher Joseph D | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 ![]() | -2,201 | $36.85 |
Jan 6/21 | Jan 4/21 | Toomey Thomas W | Direct Ownership | Class 2 Performance LTIP Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 523,364 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
American Homes 4 Rent (N:AMH) |
Invitation Homes (N:INVH) |
American Campus Communiti (N:ACC) |