| |
Latest 10 SEC filings (by transaction date) for VSTS within the last 6 months | |
Amended Filing Footnote and/or Remark |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Aug 5/24 | Aug 5/24 | Goetz William | Direct Ownership | Common Stock, par value $0.01 per share | Form 3 : Initial Statement of Beneficial Ownership of Securities | ||
Aug 5/24 | Aug 3/24 | Goetz William | Direct Ownership | Common Stock, par value $0.01 per share | A - Grant, award or other under Rule 16b-3(d) | 5,508 | |
Jul 16/24 | Jul 15/24 | Kervin Angela | Direct Ownership | Common Stock, par value $0.01 per share | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -2,670 | $12.34 |
Jul 3/24 | Jul 2/24 | Johnson Bryan | Direct Ownership | Common Stock, par value $0.01 per share | A - Grant, award or other under Rule 16b-3(d) | 6 | |
Jul 3/24 | Jul 2/24 | Dillon Ricky T | Direct Ownership | Common Stock, par value $0.01 per share | A - Grant, award or other under Rule 16b-3(d) | 111 | |
Jul 3/24 | Jul 2/24 | Donovan Timothy R | Direct Ownership | Common Stock, par value $0.01 per share | A - Grant, award or other under Rule 16b-3(d) | 91 | |
Jul 3/24 | Jul 2/24 | Kervin Angela | Direct Ownership | Common Stock, par value $0.01 per share | A - Grant, award or other under Rule 16b-3(d) | 97 | |
Jul 3/24 | Jul 2/24 | Scott Kim | Direct Ownership | Common Stock, par value $0.01 per share | A - Grant, award or other under Rule 16b-3(d) | 405 | |
Jul 3/24 | Jul 2/24 | Shih Grant | Direct Ownership | Common Stock, par value $0.01 per share | A - Grant, award or other under Rule 16b-3(d) | 16 | |
Jul 3/24 | Jul 2/24 | Pertz Douglas A | Direct Ownership | Common Stock, par value $0.01 per share | A - Grant, award or other under Rule 16b-3(d) | 63 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for VSTS within the last 6 months | |
Amended Filing Footnote and/or Remark |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Aug 5/24 | Aug 3/24 | Goetz William | Direct Ownership | Common Stock, par value $0.01 per share | A - Grant, award or other under Rule 16b-3(d) | 5,508 | |
Aug 5/24 | Aug 5/24 | Goetz William | Direct Ownership | Common Stock, par value $0.01 per share | Form 3 : Initial Statement of Beneficial Ownership of Securities | ||
Jul 16/24 | Jul 15/24 | Kervin Angela | Direct Ownership | Common Stock, par value $0.01 per share | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -2,670 | $12.34 |
Jul 3/24 | Jul 2/24 | Johnson Bryan | Direct Ownership | Common Stock, par value $0.01 per share | A - Grant, award or other under Rule 16b-3(d) | 6 | |
Jul 3/24 | Jul 2/24 | Dillon Ricky T | Direct Ownership | Common Stock, par value $0.01 per share | A - Grant, award or other under Rule 16b-3(d) | 111 | |
Jul 3/24 | Jul 2/24 | Donovan Timothy R | Direct Ownership | Common Stock, par value $0.01 per share | A - Grant, award or other under Rule 16b-3(d) | 91 | |
Jul 3/24 | Jul 2/24 | Kervin Angela | Direct Ownership | Common Stock, par value $0.01 per share | A - Grant, award or other under Rule 16b-3(d) | 97 | |
Jul 3/24 | Jul 2/24 | Scott Kim | Direct Ownership | Common Stock, par value $0.01 per share | A - Grant, award or other under Rule 16b-3(d) | 405 | |
Jul 3/24 | Jul 2/24 | Shih Grant | Direct Ownership | Common Stock, par value $0.01 per share | A - Grant, award or other under Rule 16b-3(d) | 16 | |
Jul 3/24 | Jul 2/24 | Pertz Douglas A | Direct Ownership | Common Stock, par value $0.01 per share | A - Grant, award or other under Rule 16b-3(d) | 63 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
Service International (N:SCI) |
Wag! Group Co (OQ:PET) |
Mister Car Wash (N:MCW) |