| |
Latest 10 SEC filings (by transaction date) for WBD within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Jan 10/23 | Jan 6/23 | Zaslav David | Direct Ownership | Series A Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -78,428 | $11.32 |
Dec 29/22 | Dec 28/22 | Campbell Bruce | Direct Ownership | Series A Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -14,072 | $10.00 |
Dec 29/22 | Dec 28/22 | Alpert-Romm Adria | Direct Ownership | Series A Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -3,335 | $10.00 |
Nov 10/22 | Nov 8/22 | Malone John C | Direct Ownership | Put Option (obligation to buy) | S - Open market or private sale ![]() | -2,000,000 | $1.18 |
Aug 31/22 | Aug 29/22 | Leavy David | Direct Ownership | Series A Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 73,368 | |
Aug 11/22 | Aug 8/22 | Zeiler Gerhard | Direct Ownership | Series A Common Stock | P - Open market or private purchase | 20,000 | $14.69 |
Aug 9/22 | Aug 8/22 | Merchant Fazal F | Direct Ownership | Series A Common Stock | P - Open market or private purchase ![]() | 35,000 | $14.13 |
Aug 9/22 | Aug 8/22 | Wiedenfels Gunnar | Direct Ownership | Series A Common Stock | P - Open market or private purchase ![]() | 34,340 | $14.09 |
Aug 9/22 | Aug 8/22 | Wiedenfels Gunnar | Direct Ownership | Series A Common Stock | P - Open market or private purchase ![]() | 1,120 | $14.19 |
Aug 5/22 | Aug 4/22 | Sims Savalle | Direct Ownership | Series A Common Stock | A - Grant, award or other under Rule 16b-3(d) | 146,736 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for WBD within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Jan 10/23 | Jan 6/23 | Zaslav David | Direct Ownership | Series A Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -78,428 | $11.32 |
Dec 29/22 | Dec 28/22 | Campbell Bruce | Direct Ownership | Series A Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -14,072 | $10.00 |
Dec 29/22 | Dec 28/22 | Alpert-Romm Adria | Direct Ownership | Series A Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -3,335 | $10.00 |
Nov 10/22 | Nov 8/22 | Malone John C | Direct Ownership | Put Option (obligation to buy) | S - Open market or private sale ![]() | -2,000,000 | $1.18 |
Aug 31/22 | Aug 29/22 | Leavy David | Direct Ownership | Series A Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 73,368 | |
Aug 11/22 | Aug 8/22 | Zeiler Gerhard | Direct Ownership | Series A Common Stock | P - Open market or private purchase | 20,000 | $14.69 |
Aug 9/22 | Aug 8/22 | Merchant Fazal F | Direct Ownership | Series A Common Stock | P - Open market or private purchase ![]() | 35,000 | $14.13 |
Aug 9/22 | Aug 8/22 | Wiedenfels Gunnar | Direct Ownership | Series A Common Stock | P - Open market or private purchase ![]() | 34,340 | $14.09 |
Aug 9/22 | Aug 8/22 | Wiedenfels Gunnar | Direct Ownership | Series A Common Stock | P - Open market or private purchase ![]() | 1,120 | $14.19 |
Aug 5/22 | Aug 4/22 | Sims Savalle | Direct Ownership | Series A Common Stock | A - Grant, award or other under Rule 16b-3(d) | 146,736 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
Nexstar Media Group (OQ:NXST) |
E W Scripps Co (OQ:SSP) |
Entravision Communication (N:EVC) |