| INK Ultra Money Free |
Latest 10 SEC filings (by transaction date) for WBD within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Aug 11/22 | Aug 8/22 | Zeiler Gerhard | Direct Ownership | Series A Common Stock | P - Open market or private purchase | 20,000 | $14.69 |
Aug 9/22 | Aug 8/22 | Merchant Fazal F | Direct Ownership | Series A Common Stock | P - Open market or private purchase ![]() | 35,000 | $14.13 |
Aug 9/22 | Aug 8/22 | Wiedenfels Gunnar | Direct Ownership | Series A Common Stock | P - Open market or private purchase ![]() | 34,340 | $14.09 |
Aug 9/22 | Aug 8/22 | Wiedenfels Gunnar | Direct Ownership | Series A Common Stock | P - Open market or private purchase ![]() | 1,120 | $14.19 |
Aug 5/22 | Aug 4/22 | Sims Savalle | Direct Ownership | Series A Common Stock | A - Grant, award or other under Rule 16b-3(d) | 146,736 | |
Aug 5/22 | Aug 3/22 | Perrette Jean-Briac | Direct Ownership | Series A Common Stock | A - Grant, award or other under Rule 16b-3(d) | 146,736 | |
Jul 15/22 | Jul 15/22 | Campbell Bruce | Direct Ownership | Series A Common Stock | A - Grant, award or other under Rule 16b-3(d) | 146,736 | |
Jul 15/22 | Jul 15/22 | Wiedenfels Gunnar | Direct Ownership | Series A Common Stock | A - Grant, award or other under Rule 16b-3(d) | 146,736 | |
Jul 6/22 | Jul 1/22 | Perrette Jean-Briac | Direct Ownership | Series A Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -22,526 | $14.25 |
Jun 30/22 | Jun 29/22 | Miron Steven A | Direct Ownership | Series A Common Stock | A - Grant, award or other under Rule 16b-3(d) | 16,106 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for WBD within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Aug 11/22 | Aug 8/22 | Zeiler Gerhard | Direct Ownership | Series A Common Stock | P - Open market or private purchase | 20,000 | $14.69 |
Aug 9/22 | Aug 8/22 | Merchant Fazal F | Direct Ownership | Series A Common Stock | P - Open market or private purchase ![]() | 35,000 | $14.13 |
Aug 9/22 | Aug 8/22 | Wiedenfels Gunnar | Direct Ownership | Series A Common Stock | P - Open market or private purchase ![]() | 34,340 | $14.09 |
Aug 9/22 | Aug 8/22 | Wiedenfels Gunnar | Direct Ownership | Series A Common Stock | P - Open market or private purchase ![]() | 1,120 | $14.19 |
Aug 5/22 | Aug 4/22 | Sims Savalle | Direct Ownership | Series A Common Stock | A - Grant, award or other under Rule 16b-3(d) | 146,736 | |
Aug 5/22 | Aug 3/22 | Perrette Jean-Briac | Direct Ownership | Series A Common Stock | A - Grant, award or other under Rule 16b-3(d) | 146,736 | |
Jul 15/22 | Jul 15/22 | Campbell Bruce | Direct Ownership | Series A Common Stock | A - Grant, award or other under Rule 16b-3(d) | 146,736 | |
Jul 15/22 | Jul 15/22 | Wiedenfels Gunnar | Direct Ownership | Series A Common Stock | A - Grant, award or other under Rule 16b-3(d) | 146,736 | |
Jul 6/22 | Jul 1/22 | Perrette Jean-Briac | Direct Ownership | Series A Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -22,526 | $14.25 |
Jun 30/22 | Jun 29/22 | Miron Steven A | Direct Ownership | Series A Common Stock | A - Grant, award or other under Rule 16b-3(d) | 16,106 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
Nexstar Media Group (OQ:NXST) |
Loop Media (PK:LPTV) |
AMC Networks (OQ:AMCX) |