| INK Ultra Money Free |
Latest 10 SEC filings (by transaction date) for WFC within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Jan 5/21 | Jan 1/21 | Sargent Ronald | Direct Ownership | Phantom Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 1,425 | $30.18 |
Jan 5/21 | Jan 1/21 | Noski Charles H | Direct Ownership | Phantom Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 3,156 | $30.18 |
Jan 5/21 | Jan 1/21 | Hewett Wayne M. | Direct Ownership | Phantom Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 963 | $30.18 |
Jan 5/21 | Jan 1/21 | Clark Celeste A. | Direct Ownership | Phantom Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 1,019 | $30.18 |
Jan 5/21 | Jan 1/21 | Chancy Mark A | Direct Ownership | Phantom Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 1,367 | $30.18 |
Jan 5/21 | Jan 1/21 | Black Steven D | Direct Ownership | Phantom Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 886 | $30.18 |
Dec 17/20 | Dec 15/20 | Weiss Jonathan G. | Direct Ownership | Restricted Share Right | M - Exercise or conversion exempt under rule 16b-3 ![]() | -5,325 | |
Dec 17/20 | Dec 15/20 | Weiss Jonathan G. | Direct Ownership | Common Stock, $1 2/3 Par Value | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -2,849 | $29.73 |
Dec 17/20 | Dec 15/20 | Weiss Jonathan G. | Direct Ownership | Common Stock, $1 2/3 Par Value | M - Exercise or conversion exempt under rule 16b-3 ![]() | 5,325 | |
Dec 17/20 | Dec 15/20 | Daley William M | Direct Ownership | Restricted Share Right | M - Exercise or conversion exempt under rule 16b-3 ![]() | -8,017 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for WFC within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Jan 5/21 | Jan 1/21 | Sargent Ronald | Direct Ownership | Phantom Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 1,425 | $30.18 |
Jan 5/21 | Jan 1/21 | Noski Charles H | Direct Ownership | Phantom Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 3,156 | $30.18 |
Jan 5/21 | Jan 1/21 | Hewett Wayne M. | Direct Ownership | Phantom Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 963 | $30.18 |
Jan 5/21 | Jan 1/21 | Clark Celeste A. | Direct Ownership | Phantom Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 1,019 | $30.18 |
Jan 5/21 | Jan 1/21 | Chancy Mark A | Direct Ownership | Phantom Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 1,367 | $30.18 |
Jan 5/21 | Jan 1/21 | Black Steven D | Direct Ownership | Phantom Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 886 | $30.18 |
Dec 17/20 | Jun 22/20 | Vautrinot Suzanne M | Indirect Ownership | Common Stock, $1 2/3 Par Value | G - Gift | 6,235 | |
Dec 17/20 | Jun 22/20 | Vautrinot Suzanne M | Direct Ownership | Common Stock, $1 2/3 Par Value | G - Gift ![]() | -6,235 | |
Dec 17/20 | Dec 15/20 | Weiss Jonathan G. | Direct Ownership | Restricted Share Right | M - Exercise or conversion exempt under rule 16b-3 ![]() | -5,325 | |
Dec 17/20 | Dec 15/20 | Weiss Jonathan G. | Direct Ownership | Common Stock, $1 2/3 Par Value | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -2,849 | $29.73 |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
Flagstar Bancorp (N:FBC) |
BankUnited (N:BKU) |
SVB Financial Group (OQ:SIVB) |