| INK Ultra Money Free |
Latest 10 SEC filings (by transaction date) for WOW within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Jan 6/21 | Jan 4/21 | Seskin Phil | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 1,269 | $10.09 |
Jan 6/21 | Jan 4/21 | Bright Jill | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 2,490 | $10.09 |
Jan 6/21 | Jan 4/21 | Crestview Partners III GP, L.P. | Indirect Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 6,538 | $10.09 |
Jan 5/21 | Jan 4/21 | Northwestern Mutual Life Insurance Co | Indirect Ownership | Common Stock | S - Open market or private sale | -5,820,740 | $10.67 |
Jan 5/21 | Jan 4/21 | Northwestern Mutual Life Insurance Co | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -679,260 | $10.67 |
Oct 2/20 | Oct 1/20 | Seskin Phil | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 2,449 | $5.23 |
Oct 2/20 | Oct 1/20 | Bright Jill | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 4,804 | $5.23 |
Oct 2/20 | Oct 1/20 | Crestview Partners III GP, L.P. | Indirect Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 11,543 | $5.23 |
Sep 1/20 | Aug 31/20 | Bhow Gunjan | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 16,580 | |
Aug 13/20 | Aug 13/20 | Campain Shannon | Direct Ownership | Common Stock | Form 3 : Initial Statement of Beneficial Ownership of Securities ![]() | ||
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for WOW within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Jan 6/21 | Jan 4/21 | Seskin Phil | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 1,269 | $10.09 |
Jan 6/21 | Jan 4/21 | Bright Jill | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 2,490 | $10.09 |
Jan 6/21 | Jan 4/21 | Crestview Partners III GP, L.P. | Indirect Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 6,538 | $10.09 |
Jan 5/21 | Jan 4/21 | Northwestern Mutual Life Insurance Co | Indirect Ownership | Common Stock | S - Open market or private sale | -5,820,740 | $10.67 |
Jan 5/21 | Jan 4/21 | Northwestern Mutual Life Insurance Co | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -679,260 | $10.67 |
Oct 2/20 | Oct 1/20 | Seskin Phil | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 2,449 | $5.23 |
Oct 2/20 | Jul 1/20 | Seskin Phil | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 2,338 | $5.48 |
Oct 2/20 | Oct 1/20 | Bright Jill | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 4,804 | $5.23 |
Oct 2/20 | Jul 1/20 | Bright Jill | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 4,584 | $5.48 |
Oct 2/20 | Oct 1/20 | Crestview Partners III GP, L.P. | Indirect Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 11,543 | $5.23 |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
Liberty Broadband (OQ:LBRDA) |
Liberty Global PLC (OQ:LBTYA) |
Hemisphere Media Group (OQ:HMTV) |