| |
Latest 10 SEC filings (by transaction date) for ZI within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Nov 3/23 | Nov 1/23 | HSKB Funds II, LLC | Direct Ownership | Common Stock | J - Other transaction ![]() | -3,383 | |
Oct 27/23 | Oct 25/23 | Cadambi Sriprasadh | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 24,462 | |
Oct 3/23 | Oct 1/23 | Hyzer Peter Cameron | Direct Ownership | Restricted Stock Units | M - Exercise or conversion exempt under rule 16b-3 ![]() | -38,142 | |
Oct 3/23 | Oct 1/23 | Hyzer Peter Cameron | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 ![]() | -15,231 | $16.40 |
Oct 3/23 | Oct 1/23 | Hyzer Peter Cameron | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 ![]() | 38,142 | |
Oct 3/23 | Oct 1/23 | HSKB Funds II, LLC | Direct Ownership | Common Stock | J - Other transaction ![]() | -12,827 | |
Sep 18/23 | Sep 14/23 | Dasdan Ali | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -11,977 | $17.27 |
Sep 7/23 | Sep 5/23 | Cadambi Sriprasadh | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -9,218 | $18.16 |
Sep 6/23 | Sep 1/23 | Dasdan Ali | Direct Ownership | Restricted Stock Units | M - Exercise or conversion exempt under rule 16b-3 ![]() | -78,506 | |
Sep 6/23 | Sep 1/23 | Dasdan Ali | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 ![]() | -30,600 | $18.02 |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for ZI within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Nov 3/23 | Nov 1/23 | HSKB Funds II, LLC | Direct Ownership | Common Stock | J - Other transaction ![]() | -3,383 | |
Oct 27/23 | Oct 25/23 | Cadambi Sriprasadh | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 24,462 | |
Oct 3/23 | Oct 1/23 | Hyzer Peter Cameron | Direct Ownership | Restricted Stock Units | M - Exercise or conversion exempt under rule 16b-3 ![]() | -38,142 | |
Oct 3/23 | Oct 1/23 | Hyzer Peter Cameron | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 ![]() | -15,231 | $16.40 |
Oct 3/23 | Oct 1/23 | Hyzer Peter Cameron | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 ![]() | 38,142 | |
Oct 3/23 | Oct 1/23 | HSKB Funds II, LLC | Direct Ownership | Common Stock | J - Other transaction ![]() | -12,827 | |
Sep 18/23 | Sep 14/23 | Dasdan Ali | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -11,977 | $17.27 |
Sep 7/23 | Sep 5/23 | Cadambi Sriprasadh | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -9,218 | $18.16 |
Sep 7/23 | Jun 13/23 | Cadambi Sriprasadh | Direct Ownership | Common Stock | S - Open market or private sale | -1,207 | $28.25 |
Sep 7/23 | May 25/23 | Cadambi Sriprasadh | Direct Ownership | Common Stock | S - Open market or private sale ![]() | -4,832 | $23.10 |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
Snowflake (N:SNOW) |
Crowdstrike Holdings (OQ:CRWD) |
Automatic Data Processing (OQ:ADP) |