| |
Competitors with Recent Insider Filings |
WEC Energy Group (N:WEC) |
Public Service Enterprise (N:PEG) |
Entergy (N:ETR) |
Latest 10 SEC filings (by transaction date) for AEP within the last 6 months | [?] |
![]() ![]() |
As of | |||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
Feb 19/19 | Feb 18/19 | Zebula Charles E | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 3,469 | |
Feb 19/19 | Feb 18/19 | Tierney Brian X | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 25,230 | |
Feb 19/19 | Feb 18/19 | Tierney Brian X | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 6,308 | |
Feb 19/19 | Feb 18/19 | Patton Charles R. | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 2,624 | |
Feb 19/19 | Feb 18/19 | McCullough Mark C | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 3,785 | |
Feb 19/19 | Feb 18/19 | Hillebrand Lana L | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 3,469 | |
Feb 19/19 | Feb 18/19 | Feinberg David Matthew | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 4,415 | |
Feb 19/19 | Feb 18/19 | Chodak Paul III | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 3,469 | |
Feb 19/19 | Feb 18/19 | Buonaiuto Jospeh M | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 1,085 | |
Feb 19/19 | Feb 18/19 | Barton Lisa M | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 25,230 | |
Sign up for a free account or login above to see all SEC filings within the past 6 months. During our beta offer, get free access to company PDF reports. |
Latest 10 SEC filings (by filing date) for AEP within the last 6 months | [?] |
![]() ![]() |
As of | |||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
Feb 19/19 | Feb 18/19 | Zebula Charles E | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 3,469 | |
Feb 19/19 | Feb 18/19 | Tierney Brian X | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 25,230 | |
Feb 19/19 | Feb 18/19 | Tierney Brian X | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 6,308 | |
Feb 19/19 | Feb 18/19 | Patton Charles R. | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 2,624 | |
Feb 19/19 | Feb 18/19 | McCullough Mark C | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 3,785 | |
Feb 19/19 | Feb 18/19 | Hillebrand Lana L | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 3,469 | |
Feb 19/19 | Feb 18/19 | Feinberg David Matthew | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 4,415 | |
Feb 19/19 | Feb 18/19 | Chodak Paul III | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 3,469 | |
Feb 19/19 | Feb 18/19 | Buonaiuto Jospeh M | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 1,085 | |
Feb 19/19 | Feb 18/19 | Barton Lisa M | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 25,230 | |
Sign up for a free account or login above to see all SEC filings within the past 6 months. During our beta offer, get free access to company PDF reports. |
Sign up for a free account or login above to see the past 6 months of filings sorted by insider. During our beta offer, get free access to company PDF reports. |