| |
Latest 10 SEC filings (by transaction date) for ASH within the last 6 months | |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Feb 3/25 | Jan 31/25 | Novo Guillermo | Indirect Ownership | Common Stock | P - Open market or private purchase | 31,294 | $64.24 |
Feb 3/25 | Jan 31/25 | Assis Alessandra Faccin | Direct Ownership | Common Stock | P - Open market or private purchase | 3,150 | $64.00 |
Jan 24/25 | Jan 23/25 | Harrison Suzan F. | Direct Ownership | Restricted Stock Units | M - Exercise or conversion exempt under rule 16b-3 ![]() | -1,931 | |
Jan 24/25 | Jan 23/25 | Harrison Suzan F. | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 ![]() | 1,931 | |
Jan 23/25 | Jan 21/25 | Bishop Steven D | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 2,050 | $73.16 |
Jan 23/25 | Jan 21/25 | Harrison Suzan F. | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 2,050 | $73.16 |
Jan 23/25 | Jan 21/25 | Main Sue | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 2,050 | $73.16 |
Jan 23/25 | Jan 21/25 | Pedreiro Sergio | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 2,050 | $73.16 |
Jan 23/25 | Jan 21/25 | Peribere Jerome A | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 2,050 | $73.16 |
Jan 23/25 | Jan 21/25 | Kulkarni Ashish K | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 2,050 | $73.16 |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for ASH within the last 6 months | |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Feb 3/25 | Jan 31/25 | Novo Guillermo | Indirect Ownership | Common Stock | P - Open market or private purchase | 31,294 | $64.24 |
Feb 3/25 | Jan 31/25 | Assis Alessandra Faccin | Direct Ownership | Common Stock | P - Open market or private purchase | 3,150 | $64.00 |
Jan 24/25 | Jan 23/25 | Harrison Suzan F. | Direct Ownership | Restricted Stock Units | M - Exercise or conversion exempt under rule 16b-3 ![]() | -1,931 | |
Jan 24/25 | Jan 23/25 | Harrison Suzan F. | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 ![]() | 1,931 | |
Jan 23/25 | Jan 21/25 | Bishop Steven D | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 2,050 | $73.16 |
Jan 23/25 | Jan 21/25 | Harrison Suzan F. | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 2,050 | $73.16 |
Jan 23/25 | Jan 21/25 | Main Sue | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 2,050 | $73.16 |
Jan 23/25 | Jan 21/25 | Pedreiro Sergio | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 2,050 | $73.16 |
Jan 23/25 | Jan 21/25 | Peribere Jerome A | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 2,050 | $73.16 |
Jan 23/25 | Jan 21/25 | Kulkarni Ashish K | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 2,050 | $73.16 |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
Eastman Chemical Co (N:EMN) |
DuPont de Nemours (N:DD) |
Huntsman (N:HUN) |