| |
Competitors with Recent Insider Filings |
No competitors with recent insider filings. |
Latest 10 SEC filings (by transaction date) for GCI within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Nov 26/19 | Nov 26/19 | Sack Polly Grunfeld | Direct Ownership | Common Stock Warrants (Right to Buy) | Form 3 : Initial Statement of Beneficial Ownership of Securities ![]() | ||
Nov 26/19 | Nov 26/19 | Sack Polly Grunfeld | Direct Ownership | Common Stock | Form 3 : Initial Statement of Beneficial Ownership of Securities ![]() | ||
Nov 26/19 | Nov 22/19 | Miller Maria M | Direct Ownership | Common Stock, par value $0.01 per share | P - Open market or private purchase ![]() | 8,000 | $6.59 |
Nov 21/19 | Nov 21/19 | Reed Michael | Direct Ownership | Common Stock, par value $0.01 per share | P - Open market or private purchase ![]() | 285,000 | $6.61 |
Nov 21/19 | Nov 19/19 | Engel Alison K | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 64,899 | |
Nov 21/19 | Nov 19/19 | Engel Alison K | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 56,351 | |
Nov 21/19 | Nov 19/19 | Engel Alison K | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 204,733 | |
Nov 21/19 | Nov 19/19 | Engel Alison K | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 86,531 | |
Nov 21/19 | Nov 19/19 | Engel Alison K | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 36,745 | |
Nov 21/19 | Nov 19/19 | Engel Alison K | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 31,319 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for GCI within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Nov 26/19 | Nov 22/19 | Miller Maria M | Direct Ownership | Common Stock, par value $0.01 per share | P - Open market or private purchase ![]() | 8,000 | $6.59 |
Nov 26/19 | Nov 26/19 | Sack Polly Grunfeld | Direct Ownership | Common Stock Warrants (Right to Buy) | Form 3 : Initial Statement of Beneficial Ownership of Securities ![]() | ||
Nov 26/19 | Nov 26/19 | Sack Polly Grunfeld | Direct Ownership | Common Stock | Form 3 : Initial Statement of Beneficial Ownership of Securities ![]() | ||
Nov 21/19 | Nov 19/19 | Engel Alison K | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 64,899 | |
Nov 21/19 | Nov 19/19 | Engel Alison K | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 56,351 | |
Nov 21/19 | Nov 19/19 | Engel Alison K | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 204,733 | |
Nov 21/19 | Nov 19/19 | Engel Alison K | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 86,531 | |
Nov 21/19 | Nov 19/19 | Engel Alison K | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 36,745 | |
Nov 21/19 | Nov 19/19 | Engel Alison K | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 31,319 | |
Nov 21/19 | Nov 19/19 | Engel Alison K | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 7,647 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |