| INK Ultra Money Free |
Latest 10 SEC filings (by transaction date) for GWRS within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Aug 3/22 | Aug 1/22 | Levine Jonathan L | Indirect Ownership | Common Stock | P - Open market or private purchase ![]() | 541,000 | $13.50 |
Aug 2/22 | Aug 1/22 | Cohn Andrew M. | Direct Ownership | Common Stock | P - Open market or private purchase ![]() | 111,000 | $13.50 |
Aug 2/22 | Jul 29/22 | Coy Debra | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 4 | |
Aug 2/22 | Jul 29/22 | Coy Debra | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 31 | $13.38 |
Aug 2/22 | Jul 29/22 | Lenderking John Carroll | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 3 | |
Aug 2/22 | Jul 29/22 | Krygier Christopher D | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 5 | |
Aug 2/22 | Jul 29/22 | Corwin Jonathan C. | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 2 | |
Aug 2/22 | Jul 29/22 | Fleming Ronnie L | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 32 | |
Aug 2/22 | Jul 29/22 | Huckelbridge Brett | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 20 | |
Aug 2/22 | Jul 29/22 | Liebman Michael J | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 20 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for GWRS within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Aug 3/22 | Aug 1/22 | Levine Jonathan L | Indirect Ownership | Common Stock | P - Open market or private purchase ![]() | 541,000 | $13.50 |
Aug 2/22 | Jul 29/22 | Coy Debra | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 4 | |
Aug 2/22 | Jul 29/22 | Coy Debra | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 31 | $13.38 |
Aug 2/22 | Jul 29/22 | Lenderking John Carroll | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 3 | |
Aug 2/22 | Jul 29/22 | Krygier Christopher D | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 5 | |
Aug 2/22 | Jul 29/22 | Corwin Jonathan C. | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 2 | |
Aug 2/22 | Jul 29/22 | Fleming Ronnie L | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 32 | |
Aug 2/22 | Jul 29/22 | Huckelbridge Brett | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 20 | |
Aug 2/22 | Jul 29/22 | Liebman Michael J | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 20 | |
Aug 2/22 | Jul 29/22 | Cohn Andrew M. | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 1 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
Artesian Resources (OQ:ARTNA) |
Cadiz (OQ:CDZI) |
Middlesex Water Company (OQ:MSEX) |