| |
Latest 10 SEC filings (by transaction date) for IOVA within the last 6 months | |
Amended Filing Footnote and/or Remark |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Oct 16/24 | Oct 14/24 | Vogt Frederick G | Direct Ownership | Restricted Stock Units | M - Exercise or conversion exempt under rule 16b-3 | -20,834 | |
Oct 16/24 | Oct 14/24 | Vogt Frederick G | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -8,851 | $9.77 |
Oct 16/24 | Oct 14/24 | Vogt Frederick G | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 20,834 | |
Oct 16/24 | Oct 14/24 | Graf Finckenstein Friedrich | Direct Ownership | Restricted Stock Units | M - Exercise or conversion exempt under rule 16b-3 | -2,813 | |
Oct 16/24 | Oct 14/24 | Graf Finckenstein Friedrich | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -1,428 | $9.77 |
Oct 16/24 | Oct 14/24 | Graf Finckenstein Friedrich | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 2,813 | |
Oct 16/24 | Oct 14/24 | Bilinsky Igor | Direct Ownership | Restricted Stock Units | M - Exercise or conversion exempt under rule 16b-3 | -2,813 | |
Oct 16/24 | Oct 14/24 | Bilinsky Igor | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -1,428 | $9.77 |
Oct 16/24 | Oct 14/24 | Bilinsky Igor | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 2,813 | |
Sep 5/24 | Sep 3/24 | Vogt Frederick G | Direct Ownership | Restricted Stock Units | M - Exercise or conversion exempt under rule 16b-3 | -46,875 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for IOVA within the last 6 months | |
Amended Filing Footnote and/or Remark |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Oct 16/24 | Oct 14/24 | Vogt Frederick G | Direct Ownership | Restricted Stock Units | M - Exercise or conversion exempt under rule 16b-3 | -20,834 | |
Oct 16/24 | Oct 14/24 | Vogt Frederick G | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -8,851 | $9.77 |
Oct 16/24 | Oct 14/24 | Vogt Frederick G | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 20,834 | |
Oct 16/24 | Oct 14/24 | Graf Finckenstein Friedrich | Direct Ownership | Restricted Stock Units | M - Exercise or conversion exempt under rule 16b-3 | -2,813 | |
Oct 16/24 | Oct 14/24 | Graf Finckenstein Friedrich | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -1,428 | $9.77 |
Oct 16/24 | Oct 14/24 | Graf Finckenstein Friedrich | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 2,813 | |
Oct 16/24 | Oct 14/24 | Bilinsky Igor | Direct Ownership | Restricted Stock Units | M - Exercise or conversion exempt under rule 16b-3 | -2,813 | |
Oct 16/24 | Oct 14/24 | Bilinsky Igor | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -1,428 | $9.77 |
Oct 16/24 | Oct 14/24 | Bilinsky Igor | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 2,813 | |
Sep 5/24 | Sep 3/24 | Vogt Frederick G | Direct Ownership | Restricted Stock Units | M - Exercise or conversion exempt under rule 16b-3 | -46,875 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
Veracyte (OQ:VCYT) |
Exact Sciences (OQ:EXAS) |
Adaptive Biotechnologies (OQ:ADPT) |