| |
Competitors with Recent Insider Filings |
Alexandria Real Estate Eq (N:ARE) |
Vornado Realty Trust (N:VNO) |
Equinix (OQ:EQIX) |
Latest 10 SEC filings (by transaction date) for IRM within the last 6 months | [?] |
![]() ![]() |
As of | |||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
Feb 1/19 | Jan 30/19 | Cloutier Ernest W | Direct Ownership | Employee Stock Option (Right to Buy) | M - Exercise or conversion exempt under rule 16b-3 ![]() | -21,037 | |
Feb 1/19 | Jan 30/19 | Cloutier Ernest W | Direct Ownership | Common Stock, par value $.01 per share | S - Open market or private sale ![]() | -21,037 | $36.90 |
Feb 1/19 | Jan 30/19 | Cloutier Ernest W | Direct Ownership | Common Stock, par value $.01 per share | M - Exercise or conversion exempt under rule 16b-3 ![]() | 21,037 | $24.80 |
Jan 17/19 | Jan 15/19 | Halvorsen Kris | Direct Ownership | Phantom Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 735 | $34.83 |
Jan 7/19 | Jan 3/19 | Halvorsen Kris | Direct Ownership | Phantom Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 465 | $32.39 |
Jan 7/19 | Jan 3/19 | Verrecchia Alfred J | Direct Ownership | Phantom Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 704 | $32.39 |
Jan 7/19 | Jan 3/19 | Antenucci Ted R | Direct Ownership | Phantom Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 685 | $32.39 |
Jan 7/19 | Jan 3/19 | Bailey Clark H | Direct Ownership | Phantom Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 787 | $32.39 |
Dec 20/18 | Dec 18/18 | Allerton Jennifer | Direct Ownership | Common Stock, par value $.01 per share | S - Open market or private sale | -3,000 | $33.75 |
Dec 11/18 | Dec 7/18 | Marson Deborah | Direct Ownership | Restricted Stock Units | M - Exercise or conversion exempt under rule 16b-3 ![]() | -2,158 | |
Sign up for a free account or login above to see all SEC filings within the past 6 months. During our beta offer, get free access to company PDF reports. |
Latest 10 SEC filings (by filing date) for IRM within the last 6 months | [?] |
![]() ![]() |
As of | |||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
Feb 1/19 | Jan 30/19 | Cloutier Ernest W | Direct Ownership | Employee Stock Option (Right to Buy) | M - Exercise or conversion exempt under rule 16b-3 ![]() | -21,037 | |
Feb 1/19 | Jan 30/19 | Cloutier Ernest W | Direct Ownership | Common Stock, par value $.01 per share | S - Open market or private sale ![]() | -21,037 | $36.90 |
Feb 1/19 | Jan 30/19 | Cloutier Ernest W | Direct Ownership | Common Stock, par value $.01 per share | M - Exercise or conversion exempt under rule 16b-3 ![]() | 21,037 | $24.80 |
Jan 17/19 | Jan 15/19 | Halvorsen Kris | Direct Ownership | Phantom Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 735 | $34.83 |
Jan 7/19 | Jan 3/19 | Halvorsen Kris | Direct Ownership | Phantom Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 465 | $32.39 |
Jan 7/19 | Jan 3/19 | Verrecchia Alfred J | Direct Ownership | Phantom Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 704 | $32.39 |
Jan 7/19 | Jan 3/19 | Antenucci Ted R | Direct Ownership | Phantom Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 685 | $32.39 |
Jan 7/19 | Jan 3/19 | Bailey Clark H | Direct Ownership | Phantom Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 787 | $32.39 |
Dec 20/18 | Dec 18/18 | Allerton Jennifer | Direct Ownership | Common Stock, par value $.01 per share | S - Open market or private sale | -3,000 | $33.75 |
Dec 11/18 | Dec 7/18 | Marson Deborah | Direct Ownership | Restricted Stock Units | M - Exercise or conversion exempt under rule 16b-3 ![]() | -2,158 | |
Sign up for a free account or login above to see all SEC filings within the past 6 months. During our beta offer, get free access to company PDF reports. |
Sign up for a free account or login above to see the past 6 months of filings sorted by insider. During our beta offer, get free access to company PDF reports. |