| |
Competitors with Recent Insider Filings |
No competitors with recent insider filings. |
Latest 10 SEC filings (by transaction date) for NEE within the last 6 months | [?] |
![]() ![]() |
As of | |||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
Feb 19/19 | Feb 19/19 | Robo James L | Indirect Ownership | Common Stock | G - Gift ![]() | 13,336 | |
Feb 19/19 | Feb 19/19 | Robo James L | Direct Ownership | Common Stock | G - Gift ![]() | -13,336 | |
Feb 19/19 | Feb 15/19 | Yeager William L | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 ![]() | -242 | $184.04 |
Feb 19/19 | Feb 15/19 | Silagy Eric E | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 ![]() | -1,502 | $184.04 |
Feb 19/19 | Feb 15/19 | Sieving Charles E | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 ![]() | -938 | $184.04 |
Feb 19/19 | Feb 15/19 | Pimentel Armando Jr | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 ![]() | -1,651 | $184.04 |
Feb 19/19 | Feb 15/19 | Robo James L | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 ![]() | -3,284 | $184.04 |
Feb 19/19 | Feb 15/19 | Nazar Manoochehr K | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 ![]() | -1,517 | $184.04 |
Feb 19/19 | Feb 15/19 | Ketchum John W | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 ![]() | -970 | $184.04 |
Feb 19/19 | Feb 15/19 | Kelliher Joseph T | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 ![]() | -247 | $184.04 |
Sign up for a free account or login above to see all SEC filings within the past 6 months. During our beta offer, get free access to company PDF reports. |
Latest 10 SEC filings (by filing date) for NEE within the last 6 months | [?] |
![]() ![]() |
As of | |||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
Feb 19/19 | Feb 14/19 | Yeager William L | Direct Ownership | Employee Stock Option (Right to Buy) | A - Grant, award or other under Rule 16b-3(d) ![]() | 6,990 | |
Feb 19/19 | Feb 14/19 | Yeager William L | Direct Ownership | Phantom Shares | A - Grant, award or other under Rule 16b-3(d) ![]() | 220 | |
Feb 19/19 | Feb 15/19 | Yeager William L | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 ![]() | -242 | $184.04 |
Feb 19/19 | Feb 14/19 | Yeager William L | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 ![]() | -1,513 | $182.61 |
Feb 19/19 | Feb 14/19 | Yeager William L | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 5,500 | |
Feb 19/19 | Feb 14/19 | Yeager William L | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 497 | |
Feb 19/19 | Feb 14/19 | Silagy Eric E | Direct Ownership | Employee Stock Option (Right to Buy) | A - Grant, award or other under Rule 16b-3(d) ![]() | 34,385 | |
Feb 19/19 | Feb 14/19 | Silagy Eric E | Direct Ownership | Phantom Shares | A - Grant, award or other under Rule 16b-3(d) ![]() | 706 | |
Feb 19/19 | Feb 15/19 | Silagy Eric E | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 ![]() | -1,502 | $184.04 |
Feb 19/19 | Feb 14/19 | Silagy Eric E | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 ![]() | -5,461 | $182.61 |
Sign up for a free account or login above to see all SEC filings within the past 6 months. During our beta offer, get free access to company PDF reports. |
Sign up for a free account or login above to see the past 6 months of filings sorted by insider. During our beta offer, get free access to company PDF reports. |