| |
Latest 10 SEC filings (by transaction date) for PANW within the last 6 months | |
Amended Filing Footnote and/or Remark |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Jan 7/25 | Jan 6/25 | Klarich Lee | Direct Ownership | Stock Option (right to buy) | M - Exercise or conversion exempt under rule 16b-3 | -120,000 | |
Jan 7/25 | Jan 6/25 | Klarich Lee | Direct Ownership | Common Stock | S - Open market or private sale | -6,163 | $182.25 |
Jan 7/25 | Jan 6/25 | Klarich Lee | Direct Ownership | Common Stock | S - Open market or private sale | -23,558 | $181.59 |
Jan 7/25 | Jan 6/25 | Klarich Lee | Direct Ownership | Common Stock | S - Open market or private sale | -23,032 | $180.67 |
Jan 7/25 | Jan 6/25 | Klarich Lee | Direct Ownership | Common Stock | S - Open market or private sale | -18,218 | $179.38 |
Jan 7/25 | Jan 6/25 | Klarich Lee | Direct Ownership | Common Stock | S - Open market or private sale | -28,544 | $178.46 |
Jan 7/25 | Jan 6/25 | Klarich Lee | Direct Ownership | Common Stock | S - Open market or private sale | -20,485 | $177.71 |
Jan 7/25 | Jan 6/25 | Klarich Lee | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 120,000 | $32.25 |
Jan 6/25 | Jan 6/25 | Arora Nikesh | Direct Ownership | Stock Option (right to buy) | M - Exercise or conversion exempt under rule 16b-3 | -176,242 | |
Jan 6/25 | Jan 6/25 | Arora Nikesh | Direct Ownership | Common Stock | S - Open market or private sale | -178 | $182.80 |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for PANW within the last 6 months | |
Amended Filing Footnote and/or Remark |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Jan 7/25 | Jan 6/25 | Klarich Lee | Direct Ownership | Stock Option (right to buy) | M - Exercise or conversion exempt under rule 16b-3 | -120,000 | |
Jan 7/25 | Jan 6/25 | Klarich Lee | Direct Ownership | Common Stock | S - Open market or private sale | -6,163 | $182.25 |
Jan 7/25 | Jan 6/25 | Klarich Lee | Direct Ownership | Common Stock | S - Open market or private sale | -23,558 | $181.59 |
Jan 7/25 | Jan 6/25 | Klarich Lee | Direct Ownership | Common Stock | S - Open market or private sale | -23,032 | $180.67 |
Jan 7/25 | Jan 6/25 | Klarich Lee | Direct Ownership | Common Stock | S - Open market or private sale | -18,218 | $179.38 |
Jan 7/25 | Jan 6/25 | Klarich Lee | Direct Ownership | Common Stock | S - Open market or private sale | -28,544 | $178.46 |
Jan 7/25 | Jan 6/25 | Klarich Lee | Direct Ownership | Common Stock | S - Open market or private sale | -20,485 | $177.71 |
Jan 7/25 | Jan 6/25 | Klarich Lee | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 120,000 | $32.25 |
Jan 6/25 | Jan 3/25 | Arora Nikesh | Direct Ownership | Common Stock | S - Open market or private sale | -102,330 | $182.99 |
Jan 6/25 | Jan 3/25 | Arora Nikesh | Direct Ownership | Common Stock | S - Open market or private sale | -19,664 | $182.01 |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
Fortinet (OQ:FTNT) |
Gen Digital (OQ:GEN) |
Onespan (OQ:OSPN) |