| INK Ultra Money Free |
Latest 10 SEC filings (by transaction date) for SFE within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Jan 21/21 | Jan 20/21 | Herndon Mark | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -3,711 | $6.57 |
Jan 21/21 | Jan 20/21 | Herndon Mark | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 11,323 | |
Jan 19/21 | Jan 15/21 | Glass Russell D | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 2,335 | $6.63 |
Jan 19/21 | Jan 15/21 | Morrison Maureen F | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 2,530 | $6.63 |
Jan 19/21 | Jan 15/21 | Rosenthal Bob | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 4,281 | $6.63 |
Jan 19/21 | Jan 15/21 | Manko Joseph M. Jr. | Direct Ownership | Common Stock, $0.10 par value | A - Grant, award or other under Rule 16b-3(d) ![]() | 2,335 | $6.63 |
Dec 15/20 | Dec 15/20 | Manko Joseph M. Jr. | Indirect Ownership | Common Stock, $0.10 par value | J - Other transaction ![]() | -707,845 | |
Oct 16/20 | Oct 15/20 | Morrison Maureen F | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 2,906 | $6.00 |
Oct 16/20 | Oct 15/20 | Glass Russell D | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 2,683 | $6.00 |
Oct 16/20 | Oct 15/20 | Rosenthal Bob | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 4,918 | $6.00 |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for SFE within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Jan 21/21 | Jan 20/21 | Herndon Mark | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -3,711 | $6.57 |
Jan 21/21 | Jan 20/21 | Herndon Mark | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) | 11,323 | |
Jan 19/21 | Jan 15/21 | Glass Russell D | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 2,335 | $6.63 |
Jan 19/21 | Jan 15/21 | Morrison Maureen F | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 2,530 | $6.63 |
Jan 19/21 | Jan 15/21 | Rosenthal Bob | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 4,281 | $6.63 |
Jan 19/21 | Jan 15/21 | Manko Joseph M. Jr. | Direct Ownership | Common Stock, $0.10 par value | A - Grant, award or other under Rule 16b-3(d) ![]() | 2,335 | $6.63 |
Dec 15/20 | Dec 15/20 | Manko Joseph M. Jr. | Indirect Ownership | Common Stock, $0.10 par value | J - Other transaction ![]() | -707,845 | |
Oct 19/20 | Oct 15/20 | Manko Joseph M. Jr. | Direct Ownership | Common Stock, $0.10 par value | A - Grant, award or other under Rule 16b-3(d) ![]() | 2,683 | $6.00 |
Oct 16/20 | Oct 15/20 | Morrison Maureen F | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 2,906 | $6.00 |
Oct 16/20 | Oct 15/20 | Glass Russell D | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 2,683 | $6.00 |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
Focus Financial Partners (OQ:FOCS) |
Ameriprise Financial (N:AMP) |
BlackRock (N:BLK) |