| |
Competitors with Recent Insider Filings |
Franco-Nevada (T:FNV*CA) |
Sandstorm Gold (T:SSL*CA) |
Wallbridge Mining Company (T:WM*CA) |
Latest 10 SEDI filings (by transaction date) for THX*CA within the last 6 months | [?] |
![]() |
As of | |||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
Oct 16/18 | Oct 15/18 | Coates, Adrian John Geoffrey | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 27,000 | $0.145 |
Oct 24/18 | Oct 5/18 | Ellison, Collin | Direct Ownership | Options | 50 - Grant of options | 750,000 | $0.140 |
Oct 5/18 | Oct 4/18 | Lawson, Olusegun Adeyemi | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,698,156 | $0.180 |
Oct 24/18 | Aug 15/18 | Ellison, Collin | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
Sign up for a free account or login above to see all SEDI filings within the past 6 months. |
Latest 10 SEDI filings (by filing date) for THX*CA within the last 6 months | [?] |
![]() |
As of | |||||||
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | # or value acquired or disposed of | Price |
Oct 24/18 | Oct 5/18 | Ellison, Collin | Direct Ownership | Options | 50 - Grant of options | 750,000 | $0.140 |
Oct 24/18 | Aug 15/18 | Ellison, Collin | Direct Ownership | Options | 00 - Opening Balance-Initial SEDI Report | ||
Oct 16/18 | Oct 15/18 | Coates, Adrian John Geoffrey | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 27,000 | $0.145 |
Oct 5/18 | Oct 4/18 | Lawson, Olusegun Adeyemi | Direct Ownership | Common Shares | 10 - Acquisition in the public market | 2,698,156 | $0.180 |
Sign up for a free account or login above to see all SEDI filings within the past 6 months. |
Sign up for a free account or login above to see the past 6 months of filings sorted by insider. |