| |
Latest 10 SEC filings (by transaction date) for TRST within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Nov 22/23 | Nov 21/23 | Russell Kimberly Adams | Direct Ownership | RESTRICTED STOCK UNIT | A - Grant, award or other under Rule 16b-3(d) ![]() | 739 | |
Nov 22/23 | Nov 21/23 | Silverman Frank B | Direct Ownership | RESTRICTED STOCK UNIT | A - Grant, award or other under Rule 16b-3(d) ![]() | 739 | |
Nov 22/23 | Nov 21/23 | Lucarelli Lisa M | Direct Ownership | RESTRICTED STOCK UNIT | A - Grant, award or other under Rule 16b-3(d) ![]() | 739 | |
Nov 22/23 | Nov 21/23 | De Gennaro Dennis A | Direct Ownership | RESTRICTED STOCK UNIT | A - Grant, award or other under Rule 16b-3(d) ![]() | 739 | |
Nov 22/23 | Nov 21/23 | Powell Curtis N | Direct Ownership | RESTRICTED STOCK UNIT | A - Grant, award or other under Rule 16b-3(d) ![]() | 739 | |
Nov 22/23 | Nov 21/23 | Flynn Brian C | Direct Ownership | RESTRICTED STOCK UNIT | A - Grant, award or other under Rule 16b-3(d) ![]() | 739 | |
Nov 22/23 | Nov 21/23 | Marinello Anthony J Md Phd | Direct Ownership | RESTRICTED STOCK UNIT | A - Grant, award or other under Rule 16b-3(d) ![]() | 739 | |
Nov 22/23 | Nov 21/23 | Maggs Thomas O | Direct Ownership | RESTRICTED STOCK UNIT | A - Grant, award or other under Rule 16b-3(d) ![]() | 739 | |
Nov 22/23 | Nov 21/23 | Hall Michael James | Direct Ownership | RESTRICTED STOCK UNIT | A - Grant, award or other under Rule 16b-3(d) ![]() | 812 | |
Nov 22/23 | Nov 21/23 | Leonard Robert M | Direct Ownership | RESTRICTED STOCK UNIT | A - Grant, award or other under Rule 16b-3(d) ![]() | 4,799 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for TRST within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Nov 22/23 | Nov 21/23 | Russell Kimberly Adams | Direct Ownership | RESTRICTED STOCK UNIT | A - Grant, award or other under Rule 16b-3(d) ![]() | 739 | |
Nov 22/23 | Nov 21/23 | Silverman Frank B | Direct Ownership | RESTRICTED STOCK UNIT | A - Grant, award or other under Rule 16b-3(d) ![]() | 739 | |
Nov 22/23 | Nov 21/23 | Lucarelli Lisa M | Direct Ownership | RESTRICTED STOCK UNIT | A - Grant, award or other under Rule 16b-3(d) ![]() | 739 | |
Nov 22/23 | Nov 21/23 | De Gennaro Dennis A | Direct Ownership | RESTRICTED STOCK UNIT | A - Grant, award or other under Rule 16b-3(d) ![]() | 739 | |
Nov 22/23 | Nov 21/23 | Powell Curtis N | Direct Ownership | RESTRICTED STOCK UNIT | A - Grant, award or other under Rule 16b-3(d) ![]() | 739 | |
Nov 22/23 | Nov 21/23 | Flynn Brian C | Direct Ownership | RESTRICTED STOCK UNIT | A - Grant, award or other under Rule 16b-3(d) ![]() | 739 | |
Nov 22/23 | Nov 21/23 | Marinello Anthony J Md Phd | Direct Ownership | RESTRICTED STOCK UNIT | A - Grant, award or other under Rule 16b-3(d) ![]() | 739 | |
Nov 22/23 | Nov 21/23 | Maggs Thomas O | Direct Ownership | RESTRICTED STOCK UNIT | A - Grant, award or other under Rule 16b-3(d) ![]() | 739 | |
Nov 22/23 | Nov 21/23 | Hall Michael James | Direct Ownership | RESTRICTED STOCK UNIT | A - Grant, award or other under Rule 16b-3(d) ![]() | 812 | |
Nov 22/23 | Nov 21/23 | Leonard Robert M | Direct Ownership | RESTRICTED STOCK UNIT | A - Grant, award or other under Rule 16b-3(d) ![]() | 4,799 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
Merchants Bancorp (OQ:MBIN) |
Axos Financial (N:AX) |
Customers Bancorp (N:CUBI) |