| |
Latest 10 SEC filings (by transaction date) for WEN within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Nov 14/23 | Nov 14/23 | Peltz Nelson | Indirect Ownership | Common Stock | S - Open market or private sale ![]() | -1,883,593 | $18.76 |
Oct 10/23 | Oct 6/23 | Peltz Matthew H. | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 1,340 | $20.23 |
Oct 10/23 | Oct 6/23 | May Peter W | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 1,501 | $20.23 |
Oct 10/23 | Oct 6/23 | Peltz Nelson | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 1,087 | $20.23 |
Oct 10/23 | Oct 6/23 | Dolan Kristin A | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 695 | $20.23 |
Oct 10/23 | Oct 6/23 | Mathews-Spradlin Mich J | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 1,248 | $20.23 |
Sep 19/23 | Sep 15/23 | Gilbert Kenneth W | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 83 | |
Sep 19/23 | Sep 15/23 | Wunsch E.J. | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 95 | |
Sep 19/23 | Sep 15/23 | Vasconi John Kevin | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 73 | |
Sep 19/23 | Sep 15/23 | Vasconi John Kevin | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 555 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for WEN within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Nov 14/23 | Nov 14/23 | Peltz Nelson | Indirect Ownership | Common Stock | S - Open market or private sale ![]() | -1,883,593 | $18.76 |
Oct 10/23 | Oct 6/23 | Peltz Matthew H. | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 1,340 | $20.23 |
Oct 10/23 | Oct 6/23 | May Peter W | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 1,501 | $20.23 |
Oct 10/23 | Oct 6/23 | Peltz Nelson | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 1,087 | $20.23 |
Oct 10/23 | Oct 6/23 | Dolan Kristin A | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 695 | $20.23 |
Oct 10/23 | Oct 6/23 | Mathews-Spradlin Mich J | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 1,248 | $20.23 |
Sep 19/23 | Sep 15/23 | Gilbert Kenneth W | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 83 | |
Sep 19/23 | Sep 15/23 | Wunsch E.J. | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 95 | |
Sep 19/23 | Sep 15/23 | Vasconi John Kevin | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 73 | |
Sep 19/23 | Sep 15/23 | Vasconi John Kevin | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) ![]() | 555 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
First Watch Restaurant Gr (OQ:FWRG) |
Chipotle Mexican Grill (N:CMG) |
McDonald's (N:MCD) |