| |
Latest 10 SEC filings (by transaction date) for GS within the last 6 months | |
Amended Filing Footnote and/or Remark |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Oct 18/24 | Oct 17/24 | Lee Brian J | Indirect Ownership | Common Stock, par value $0.01 per share | S - Open market or private sale | -398 | $532.73 |
Oct 18/24 | Oct 17/24 | Lee Brian J | Indirect Ownership | Common Stock, par value $0.01 per share | S - Open market or private sale | -502 | $531.72 |
Oct 18/24 | Oct 17/24 | Lee Brian J | Indirect Ownership | Common Stock, par value $0.01 per share | S - Open market or private sale | -400 | $530.72 |
Oct 18/24 | Oct 17/24 | Lee Brian J | Indirect Ownership | Common Stock, par value $0.01 per share | S - Open market or private sale | -700 | $529.60 |
Oct 18/24 | Oct 17/24 | Lee Brian J | Direct Ownership | Common Stock, par value $0.01 per share | S - Open market or private sale | -400 | $532.46 |
Oct 18/24 | Oct 17/24 | Lee Brian J | Direct Ownership | Common Stock, par value $0.01 per share | S - Open market or private sale | -410 | $531.90 |
Oct 18/24 | Oct 17/24 | Lee Brian J | Direct Ownership | Common Stock, par value $0.01 per share | S - Open market or private sale | -491 | $530.66 |
Oct 18/24 | Oct 17/24 | Lee Brian J | Direct Ownership | Common Stock, par value $0.01 per share | S - Open market or private sale | -699 | $529.59 |
Oct 18/24 | Oct 16/24 | Tighe Jan E | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) | 24 | |
Oct 18/24 | Oct 16/24 | Mittal Lakshmi N | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) | 48 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for GS within the last 6 months | |
Amended Filing Footnote and/or Remark |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Oct 18/24 | Oct 16/24 | Tighe Jan E | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) | 24 | |
Oct 18/24 | Oct 17/24 | Lee Brian J | Indirect Ownership | Common Stock, par value $0.01 per share | S - Open market or private sale | -398 | $532.73 |
Oct 18/24 | Oct 17/24 | Lee Brian J | Indirect Ownership | Common Stock, par value $0.01 per share | S - Open market or private sale | -502 | $531.72 |
Oct 18/24 | Oct 17/24 | Lee Brian J | Indirect Ownership | Common Stock, par value $0.01 per share | S - Open market or private sale | -400 | $530.72 |
Oct 18/24 | Oct 17/24 | Lee Brian J | Indirect Ownership | Common Stock, par value $0.01 per share | S - Open market or private sale | -700 | $529.60 |
Oct 18/24 | Oct 17/24 | Lee Brian J | Direct Ownership | Common Stock, par value $0.01 per share | S - Open market or private sale | -400 | $532.46 |
Oct 18/24 | Oct 17/24 | Lee Brian J | Direct Ownership | Common Stock, par value $0.01 per share | S - Open market or private sale | -410 | $531.90 |
Oct 18/24 | Oct 17/24 | Lee Brian J | Direct Ownership | Common Stock, par value $0.01 per share | S - Open market or private sale | -491 | $530.66 |
Oct 18/24 | Oct 17/24 | Lee Brian J | Direct Ownership | Common Stock, par value $0.01 per share | S - Open market or private sale | -699 | $529.59 |
Oct 18/24 | Oct 16/24 | Mittal Lakshmi N | Direct Ownership | Restricted Stock Units | A - Grant, award or other under Rule 16b-3(d) | 48 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
Jefferies Financial Group (N:JEF) |
Morgan Stanley (N:MS) |
Charles Schwab (N:SCHW) |