| |
Latest 10 SEC filings (by transaction date) for KR within the last 6 months | |
Amended Filing Footnote and/or Remark |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Oct 1/24 | Sep 30/24 | Chao Elaine L. | Direct Ownership | Phantom Stock - Deferred Comp | A - Grant, award or other under Rule 16b-3(d) | 487 | $53.93 |
Oct 1/24 | Sep 30/24 | Sargent Ronald | Direct Ownership | Phantom Stock - Deferred Comp | A - Grant, award or other under Rule 16b-3(d) | 811 | $53.93 |
Sep 24/24 | Sep 23/24 | Jabbar Valerie L. | Direct Ownership | Common Stock | S - Open market or private sale | -3,000 | $55.91 |
Sep 18/24 | Sep 17/24 | Fike Carin L | Direct Ownership | Non-Qualified Stock Option | M - Exercise or conversion exempt under rule 16b-3 | -3,010 | |
Sep 18/24 | Sep 17/24 | Fike Carin L | Direct Ownership | Common Stock | S - Open market or private sale | -52 | $55.58 |
Sep 18/24 | Sep 17/24 | Fike Carin L | Direct Ownership | Common Stock | S - Open market or private sale | -2,958 | $55.57 |
Sep 18/24 | Sep 17/24 | Fike Carin L | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 3,010 | $38.33 |
Sep 18/24 | Sep 17/24 | Nichols Brian W | Direct Ownership | Common Stock | S - Open market or private sale | -4,000 | $55.70 |
Sep 16/24 | Sep 13/24 | Jabbar Valerie L. | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -612 | $55.91 |
Sep 16/24 | Sep 13/24 | Foley Todd A | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -435 | $55.91 |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for KR within the last 6 months | |
Amended Filing Footnote and/or Remark |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Oct 1/24 | Sep 30/24 | Chao Elaine L. | Direct Ownership | Phantom Stock - Deferred Comp | A - Grant, award or other under Rule 16b-3(d) | 487 | $53.93 |
Oct 1/24 | Sep 30/24 | Sargent Ronald | Direct Ownership | Phantom Stock - Deferred Comp | A - Grant, award or other under Rule 16b-3(d) | 811 | $53.93 |
Sep 24/24 | Sep 23/24 | Jabbar Valerie L. | Direct Ownership | Common Stock | S - Open market or private sale | -3,000 | $55.91 |
Sep 18/24 | Sep 17/24 | Fike Carin L | Direct Ownership | Non-Qualified Stock Option | M - Exercise or conversion exempt under rule 16b-3 | -3,010 | |
Sep 18/24 | Sep 17/24 | Fike Carin L | Direct Ownership | Common Stock | S - Open market or private sale | -52 | $55.58 |
Sep 18/24 | Sep 17/24 | Fike Carin L | Direct Ownership | Common Stock | S - Open market or private sale | -2,958 | $55.57 |
Sep 18/24 | Sep 17/24 | Fike Carin L | Direct Ownership | Common Stock | M - Exercise or conversion exempt under rule 16b-3 | 3,010 | $38.33 |
Sep 18/24 | Sep 17/24 | Nichols Brian W | Direct Ownership | Common Stock | S - Open market or private sale | -4,000 | $55.70 |
Sep 16/24 | Sep 13/24 | Jabbar Valerie L. | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -612 | $55.91 |
Sep 16/24 | Sep 13/24 | Foley Todd A | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 | -435 | $55.91 |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
Walmart (N:WMT) |
Sprouts Farmers Market (OQ:SFM) |
Grocery Outlet Holding (OQ:GO) |