| |
Latest 10 SEC filings (by transaction date) for WMT within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Feb 2/23 | Jan 31/23 | McMillon C Douglas | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 21,057 | |
Feb 2/23 | Jan 31/23 | McMillon C Douglas | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 ![]() | -71,871 | $142.15 |
Feb 2/23 | Jan 31/23 | McKenna Judith J | Direct Ownership | Common | A - Grant, award or other under Rule 16b-3(d) ![]() | 12,108 | |
Feb 2/23 | Jan 31/23 | McKenna Judith J | Direct Ownership | Common | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 ![]() | -29,213 | $142.15 |
Feb 2/23 | Jan 31/23 | Kumar Suresh | Direct Ownership | Common | A - Grant, award or other under Rule 16b-3(d) ![]() | 14,038 | |
Feb 2/23 | Jan 31/23 | Kumar Suresh | Direct Ownership | Common | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 ![]() | -34,127 | $142.15 |
Feb 2/23 | Jan 31/23 | McLay Kathryn J. | Direct Ownership | Common | A - Grant, award or other under Rule 16b-3(d) ![]() | 10,529 | |
Feb 2/23 | Jan 31/23 | McLay Kathryn J. | Direct Ownership | Common | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 ![]() | -29,213 | $142.15 |
Feb 2/23 | Jan 31/23 | Rainey John D | Direct Ownership | Common | A - Grant, award or other under Rule 16b-3(d) ![]() | 10,529 | |
Feb 2/23 | Jan 31/23 | Furner John R. | Direct Ownership | Common | A - Grant, award or other under Rule 16b-3(d) ![]() | 14,038 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Latest 10 SEC filings (by filing date) for WMT within the last 6 months | [?] |
![]() ![]() |
Filing Date | Transaction Date | Insider Name | Ownership Type | Securities | Nature of transaction | Volume or Value | Price |
---|---|---|---|---|---|---|---|
Feb 2/23 | Jan 31/23 | McMillon C Douglas | Direct Ownership | Common Stock | A - Grant, award or other under Rule 16b-3(d) ![]() | 21,057 | |
Feb 2/23 | Jan 31/23 | McMillon C Douglas | Direct Ownership | Common Stock | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 ![]() | -71,871 | $142.15 |
Feb 2/23 | Jan 31/23 | McKenna Judith J | Direct Ownership | Common | A - Grant, award or other under Rule 16b-3(d) ![]() | 12,108 | |
Feb 2/23 | Jan 31/23 | McKenna Judith J | Direct Ownership | Common | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 ![]() | -29,213 | $142.15 |
Feb 2/23 | Jan 31/23 | Kumar Suresh | Direct Ownership | Common | A - Grant, award or other under Rule 16b-3(d) ![]() | 14,038 | |
Feb 2/23 | Jan 31/23 | Kumar Suresh | Direct Ownership | Common | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 ![]() | -34,127 | $142.15 |
Feb 2/23 | Jan 31/23 | McLay Kathryn J. | Direct Ownership | Common | A - Grant, award or other under Rule 16b-3(d) ![]() | 10,529 | |
Feb 2/23 | Jan 31/23 | McLay Kathryn J. | Direct Ownership | Common | F - Payment of exercise price or tax liability, exercise or vesting of a security under Rule 16b-3 ![]() | -29,213 | $142.15 |
Feb 2/23 | Jan 31/23 | Rainey John D | Direct Ownership | Common | A - Grant, award or other under Rule 16b-3(d) ![]() | 10,529 | |
Feb 2/23 | Jan 31/23 | Furner John R. | Direct Ownership | Common | A - Grant, award or other under Rule 16b-3(d) ![]() | 14,038 | |
Sign up or login above to see all SEC filings within the past 6 months. |
Sign up or login above to see the past 6 months of filings sorted by insider. . |
Competitors with Recent Insider Filings |
SpartanNash Co (OQ:SPTN) |